With DataKart, communicate a ‘single version of truth’ with all your supply chain stakeholders. As the national product data repository, DataKart empowers brand owners with a common source of product information. It bridges the gap between data consolidation and sharing with retailers/online marketplaces, improved on-shelf availability, and fewer returns & purchase order mismatches.
| S. No. | Features | Base | Premium |
|---|---|---|---|
| 1 | Product data management | ||
| 2 | Product barcode image generation | ||
| 3 | Implementation/technical support | Limited | Dedicated |
| 4 | GS1 Digital Link (QR code) | ||
| 5 | Link Product Videos/Web Pages with barcode/QR code | ||
| 6 | Upload Product Certifications like organic, PETA, product quality, halal, etc. | ||
| 7 | Label Generation Module to comply with various tender supply requirements for pharma and medical device categories. | ||
| 8 | Detailed Product Information like marketing information (USP), product allergens, ingredients, etc. | ||
| 9 | Connect with new Retailers, E-tailers and Kirana stores and instantly share real-time product data | ||
| 10 | Avoid PO Mismatches by linking retailer's article codes with product barcode numbers | ||
| 11 | Generate barcodes for Secondary & Tertiary Packaging (GTIN-14/ITF 14, SSCC & GS1-128) | ||
| 12 | FSSAI licence (multiple)/EPR(CPCB)/APEDA registration number mapping with GTIN (barcodes)/QR codes | ||
| 13 | Download product-based certificates or catalogues | ||
| 14 | Upload pre-filled/pre-generated/non-sequential GTINs | ||
| 15 | API integration with third-party platforms like ERPs, SAP, etc. | ||
| 16 | Improved product search results on Google | ||
| 17 | Segregation of barcode series as per business needs (brand-wise, category-wise, etc.) | ||
| 18 | Generate and manage cashback, discount, and promotional coupons as per business needs | ||
| 19 | Create new roles and assign responsibilities as per business needs | ||
| 20 | User manual & leaflet upload section | ||
| 21 | Dedicated image library to upload unlimited product images |

With DataKart Premium, you can save more by mapping multiple FSSAI license numbers with GTINs, generating QR codes, directly publishing data to retailers/e-tailers, receiving instant acknowledgement, and providing detailed product information.